| Category | IIChE Member (including GST) | Non IIChE Member (Including GST) | ||
|---|---|---|---|---|
| Physical Presentation | Online Presentation | Physical Presentation | Online Presentation | |
| Academic Personnel (Faculty/Scientists) | Rs. 4000 | Rs. 3000 | Rs. 5000 | Rs. 4000 |
| Research Scholars | Rs. 3500 | Rs. 2500 | Rs. 4000 | Rs. 3000 |
| Industrial Personnel | Rs. 5500 | Rs. 4500 | Rs. 6500 | Rs. 5500 |
| Postgraduate Students (M.Tech / ME / M.Sc) | Rs. 2500 | Rs. 2000 | Rs. 3000 | Rs. 2500 |
| Undergraduate Students ( B.Tech / BE / B.Sc ) | Rs. 2300 | Rs. 1800 | Rs. 2500 | Rs. 2000 |
| Spouse Accompanying Indian Delegate (All Categories) | Rs. 2000 | |||
| Foreign Delegates (All Categories) | USD 200 | |||
| Spouse Accompanying Foreign Delegate | USD 150 | |||
| The above registration fee is for both online and offline mode of participation | ||||
No delegate kit will be provided to spouse.